YEAR | LOCATION | HOTEL | HOTEL COST |
Banquet Cost |
Per Person ? |
HOSP ROOM FEE |
FRI TOUR |
SAT TOUR |
TOTAL | IN ATTEN DANCE |
1991 | Bensalem, Pa. | Day's INN | 45 | $110 | ||||||
1992 | Bridgeport Ct. | |||||||||
1993 | None | |||||||||
1994 | Newport RI | |||||||||
1995 | None
due to Bermuda Cruise for 1996 |
|||||||||
1996 | NY to Bermuda | 7 day cruise | 1400 | y | ||||||
1997 | Virginia Beach Va | Holiday Inn | 68 | 70 | ? | 138 | ||||
1998 | Nashville Tn | Club House Inn | 79 | 55 | ? | 134 | ||||
1999 | Charleston, SC | Hilton | 79 | 55 | ? | 134 | ||||
2000 | Treasure Island Fl. | Bilmar | 80 | 60 | ? | 10 | 150 | |||
2001 | Lancaster, Pa. | Brunswick | 79 | 60 | ? | 10 | 149 | |||
2002 | South Portland, Me. | Best Western | 89 | 65 | ? | 10 | 164 | |||
2003 | Seattle, Wa. | Best Western | 89 | 65 | ? | 10 | 164 | |||
2004 | Timonium, Md. | Holiday Inn | 89 | 75 | ? | 164 | ||||
2005 | New Orleans, La. | Canceled
due to Katrina |
||||||||
2006 | Philadelphia, Pa. | Holiday Inn | 99 | 85 | ? | 184 | ||||
2007 | Charleston, SC | Town and Country Inn | 99 | 45 | y | 10 | 154 | |||
2008 | Boston, Mass | Sheraton Four Points | 119 | 35 | y | 10 | 164 | |||
2009 | Chicago, Il. | Embassy Suites | 109 | 39 | y | 10 | 158 | |||
2010 | St. Louis, Mo. | Westport Plaza Chalet | 99 | 32 | y | 10 | 141 | |||
2011 | Washington DC | Crowne
Plaza Old Town Arlington |
109 | 40 | y | 10 | 65 | 40 | 264 | |
2012 | Newport, RI | Crowne
Plaza Warwick |
109 | 30 | y | 10 | 55 | 59 | 263 | |
2013 | Norfolk, Va. | Sheraton
Waterside (Also an alternate Dinner Cruise Friday night) |
109 | 45 | y | 10 | 33 | 53 | 250 | |
2014 | Jacksonville Fl. (April) | Crowne
Plaza Riverfront |
99-109 | 36 | y | 10 | 69 | 55 | 170 | |
2015 | New Orleans, La. (Oct) | Crowne Plaza | 109 | y | 0 | |||||
2016 | Memphis, Tenn. (Sept-Oct) | Whispering Woods in Olive Branch, Miss | $111 | 41 | y | 0 | 85 | 45 | 171 | |
2017 | Harrisburg, PA. (June Weekday) |
Hershey Red Lion | 109/121 | TBD | y | 0 | 82 | 70 | ||
2018 | Savannah GA. (Sept Weekday) |
The DeSoto | ||||||||
2019 | Central Connecticut (June) | Hartford Airport Marriott | ||||||||
2020 | TBD | |||||||||
YEAR | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER | CHAPLAIN |
1991 | Dennis Dow | Jim Manning | |||
1992 | Dennis Dow | ||||
1993 | Dennis Dow | ||||
1994 | Dennis Dow | ||||
1995 | Dennis Dow | ||||
1996 | Dennis Dow | ||||
1997 | Dennis Dow | ||||
1998 | Dennis Dow | ||||
1999 | Dennis Dow | ||||
2000 | Dennis Dow | ||||
2001 | Dennis Dow | ||||
2002 | Dennis Dow | ||||
2003 | Dennis Dow | ||||
2004 | Howard Ferrell | Tom Reilly | |||
2005 | Howard Ferrell | Jeff Minton | |||
2006 | Jeff Minton | Steve Singlar | Wade Botsford | George Russell | Reverend John Loewen |
2007 | Jeff Minton | Steve Singlar | Wade Botsford | George Russell | David Lee Chichester |
2008 | Jeff Minton | Steve Singlar | Wade Botsford | Ken Quenstedt | David Lee Chichester |
2009 | George Baker | Steve Singlar | Wade Botsford | Ken Quenstedt | David Lee Chichester |
2010 | George Baker | Steve Singlar | Wade Botsford | Ken Quenstedt | David Lee Chichester |
2011 | George Baker -- Steve Singlar Elec 6/11/2011 |
Steve Singlar -- George Baker Elec 6/11/2011 |
Wade Botsford Re-elec 6/11/2011 | Ken Quenstedt | David Lee Chichester |
2012 | Steve Singlar | George Baker | Wade Botsford | Ken Quenstedt | Brian
Goode 6/9/2012 |
2013 | Steve
Singlar (Re-elected for 2 more) |
George Baker | Wade
Botsford (Re-elected for 2 more) |
Ken Quenstedt | Brian Goode |
2014 | Steve Singlar | George
Baker (Re-elected for 2 more) |
Wade Botsford | Ken
Quenstedt (Re-elected for 2 more) |
Brian Goode |
2015 | Gene Sampieri | George Baker | Wade Botsford (Re-elected) | Ken Quenstedt | Brian Goode |
2016 | Gene Sampieri | George Baker (Re-elected) | Wade Botsford | Dan Andrews | Brian Goode |
2017 | Gene Sampieri | George Baker | Wade Botsford | Dan Andrews | Brian Goode |
2018 | |||||
2019 | |||||
2020 | |||||
2021 |