YEAR | LOCATION | HOTEL | HOTEL COST |
Banquet Cost |
Per Person ? |
HOSP ROOM FEE |
1st Day TOUR |
2nd Day TOUR |
TOTAL p/p |
IN
ATTEN DANCE (Shipmates Only) |
|
1 | 1991 | Bensalem, Pa. | Day's INN | 45 | $110 | ||||||
2 | 1992 | Bridgeport Ct. | |||||||||
3 | 1993 | None scheduled | |||||||||
4 | 1994 | Newport RI | |||||||||
5 | 1995 | None
due to Bermuda Cruise for 1996 |
The Cruise Ship! | ||||||||
6 | 1996 | NY to Bermuda | 7 day cruise | 1400 | y | ||||||
7 | 1997 | Virginia Beach Va | Holiday Inn | 68 | 70 | ? | 138 | ||||
8 | 1998 | Nashville Tn | Club House Inn | 79 | 55 | ? | 134 | ||||
9 | 1999 | Charleston, SC | Hilton | 79 | 55 | ? | 134 | ||||
10 | 2000 | Treasure Island Fl. | Bilmar | 80 | 60 | ? | 10 | 150 | |||
11 | 2001 | Lancaster, Pa. | Brunswick | 79 | 60 | ? | 10 | 149 | |||
12 | 2002 | South Portland, Me. | Best Western | 89 | 65 | ? | 10 | 164 | |||
13 | 2003 | Seattle, Wa. | Best Western | 89 | 65 | ? | 10 | 164 | |||
14 | 2004 | Timonium, Md. | Holiday Inn | 89 | 75 | ? | 164 | ||||
15 | 2005 | New Orleans, La. | Canceled due to Katrina | ||||||||
16 | 2006 | Philadelphia, Pa. | Holiday Inn | 99 | 85 | ? | 184 | 60 | |||
17 | 2007 | Charleston, SC | Town and Country Inn | 99 | 45 | y | 10 | 154 | 51 | ||
18 | 2008 | Boston, Mass | Sheraton Four Points | 119 | 35 | y | 10 | 164 | 72 | ||
19 | 2009 | Chicago, Il. | Embassy Suites | 109 | 39 | y | 10 | 158 | 58 | ||
20 | 2010 | St. Louis, Mo. | Westport Plaza Chalet | 99 | 32 | y | 10 | 141 | 47 | ||
21 | 2011 | Washington DC | Crowne
Plaza Old Town Arlington |
109 | 40 | y | 10 | 65 | 40 | 264 | 61 |
22 | 2012 | Newport, RI | Crowne
Plaza Warwick |
109 | 30 | y | 10 | 55 | 59 | 263 | 64 |
23 | 2013 | Norfolk, Va. | Sheraton
Waterside (Also an alternate Dinner Cruise Friday night) |
109 | 45 | y | 10 | 33 | 53 | 250 | 75 |
24 | 2014 | Jacksonville Fl. (April) | Crowne
Plaza Riverfront |
99-109 | 36 | y | 10 | 69 | 55 | 170 | 60 |
25 | 2015 | New Orleans, La. (Oct) | Crowne Plaza | 109 | y | 0 | 45 | ||||
26 | 2016 | Memphis, Tenn. (Sept-Oct) (Baker) | Whispering Woods in Olive Branch, Miss | $111 | 41 | y | 0 | 85 | 45 | 171 | 50 |
27 | 2017 | Harrisburg, PA. (June Weekday) (Baker) |
Hershey Red Lion | 109/121 | y | 0 | 82 | 70 | 56 | ||
28 | 2018 | Savannah GA. (Sept Mon-Thr) (Baker) |
The DeSoto | $129 | 45 | y | 0 | 75 | 75 | 45 | |
29 | 2019 | Hartford/New London Connecticut (June) | Hartford Airport Marriott | $124 | 45 | y | 0 | 51 | |||
30 | 2020 | Boston (June) Canceled | Canceled due to COVID-19 | ||||||||
31 | 2021 | Chicago/Milwaukee (June) Rescheduled to June 2022 | Canceled due to Covid-19 | ||||||||
xx | 2022 | Chicago/Milwaukee (June 8-11) Canceled due to Hotel Problem | Sheraton Milwaukee Brookfield | ||||||||
32 | 2022 | Charleston
SC Week of Sept 19-23 Days TBT |
Town
and Country Inn |
$109 | 55 | y | |||||
33 | 2023 | Norfolk June 11-14 | Sheraton Waterside | $139 | 50 | y | 10 | 40 | 55 | 155 | 35 |
34 | 2024 | TBT (Tampa out) | TBT |
YEAR | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER | CHAPLAIN | REUNION PLANNER |
1991 | Dennis Dow | Jim Manning | ||||
1992 | Dennis Dow | |||||
1993 | Dennis Dow | |||||
1994 | Dennis Dow | |||||
1995 | Dennis Dow | |||||
1996 | Dennis Dow | |||||
1997 | Dennis Dow | |||||
1998 | Dennis Dow | |||||
1999 | Dennis Dow | |||||
2000 | Dennis Dow | |||||
2001 | Dennis Dow | |||||
2002 | Dennis Dow | |||||
2003 | Dennis Dow | |||||
2004 | Howard Ferrell | Tom Reilly | ||||
2005 | Howard Ferrell | Jeff Minton | ||||
2006 | Jeff Minton | Steve Singlar | Wade Botsford | George Russell | Reverend John Loewen | |
2007 | Jeff Minton | Steve Singlar | Wade Botsford | George Russell | David Lee Chichester | |
2008 | Jeff Minton | Steve Singlar | Wade Botsford | Ken Quenstedt | David Lee Chichester | Steve Singlar |
2009 | George Baker | Steve Singlar | Wade Botsford | Ken Quenstedt | David Lee Chichester | Steve Tinsall |
2010 | George Baker | Steve Singlar | Wade Botsford | Ken Quenstedt | David Lee Chichester | |
2011 | George Baker -- Steve Singlar Elec 6/11/2011 |
Steve Singlar -- George Baker Elec 6/11/2011 |
Wade Botsford Re-elec 6/11/2011 | Ken Quenstedt | David Lee Chichester | George Baker |
2012 | Steve Singlar | George Baker | Wade Botsford | Ken Quenstedt | Brian
Goode 6/9/2012 |
George Baker |
2013 | Steve
Singlar (Re-elected for 2 more) |
George Baker | Wade
Botsford (Re-elected for 2 more) |
Ken Quenstedt | Brian Goode | George Baker |
2014 | Steve Singlar | George
Baker (Re-elected for 2 more) |
Wade Botsford | Ken
Quenstedt (Re-elected for 2 more) |
Brian Goode | George Baker |
2015 | Gene Sampieri | George Baker | Wade Botsford (Re-elected) | Ken Quenstedt | Brian Goode | George Baker |
2016 | Gene Sampieri | George Baker | Wade Botsford | Dan Andrews | Brian Goode | George Baker |
2017 | Gene Sampieri | George Baker | Wade Botsford | Dan Andrews | Brian Goode | George Baker |
2018 | Gene Sampieri | George Baker | Wade Botsford | Dan Andrews | Brian Goode | George Baker |
2019 | Gene Sampieri | George Baker | Michael Spinelli | Dan Andrews | Brian Goode | Bob Ambrico |
2020 | Gene
Sampieri |
Georgw Baker | Michael Spinelli | Dan Andrews | Brian Goode | Steve Singlar |
2021 | Gene Sampieri | George Baker | Michael Spinelli | Dan Andrews | Brian Goode | Steve Tindall |
2022 | Gene Sampieri ** | George Baker | Michael Spinelli | Dan Andrews | Brian Goode | George Baker |
2023 | Gene Sampieri | George Baker | Michael Spinelli ## | Brian Goode | George Baker | |
2024 | TBT | |||||
2025 |